CFD110-75
1.5C Coaxial Cable
CONSTRUCTION OF CABLE
Item | Material | Diameter (mm) |
Inner conductor | Tinned Copper Wire | Nominal 7/0.102 Outside Diameter 0.31 |
Dielectric | Foam Polyethylene | Nominal 0.59 Nom. Diameter 1.5 |
Outer conductor | Tinned copper wire Construction 16X5/ Coverage 95%(Approx.) |
Nominal 0.10 |
Jacket | RoHS PVC | Nominal 2.55 |
Electrical Specification (At 20℃)
Description | Value |
Voltage withstand | 1000V rms/1min |
Impedance | 75Ω @200MHz |
Capacitance | Nom. 59 pF/m |
Attenuation | |
Frequency(MHz) | dB/100m, nom. |
10.0 | 3.0 |
20.0 | 4.0 |
200.0 | 11.0 |
400.0 | 16.0 |
Total of 0 results